Main area
.

Archiv

Rangliste Winterrunde 2022/2023

Rang Spieler Punkte Spielrunden
1 Olazabal J.M. 565 13
2 Stadler Craig 535 16
3 Dunlap Scott 530 13
4 Snead Sam 495 11
5 Weir Mike 490 13
6 Hogan Ben 475 16
7 Miller Johnny 415 13
8 Faldo Nick 380 14
9 Westwood Lee 370 8
10 Pepperell Eddie 360 11
11 Lyle Sandy 330 6
12 Couples Fred 330 10
13 Funk Fred 315 11
14 Ballesteros Seve 310 8
15 Mc Ginley Paul 210 4
16 Stewart Payne 210 5
17 Dougherty Nick 180 6
18 Stricker Steve 175 7
19 Morris Tom 155 8
20 Torrance Sam 155 9
21 Jones Bobby 150 4
22 Björn Thomas 135 5
23 Azinger Paul 130 9
24 Price Nick 120 5
25 Pavin Corey 120 5
26 Parnevik Jesper 120 11
27 Jimenez Miguel 110 5
28 Goosen Retief 90 2
29 Janzen Lee 90 3
30 Faxon Brad 90 4
31 Jaidee Thongchai 85 3
32 Player Gary 80 7
33 Stenson Henrik 75 2
34 Mickelson Phil 75 3
35 Weekley Boo 60 2
36 Garrido Ignacio 55 1
37 Singh Vijay 50 1
38 Penick Harvey 40 3
39 Allenby Robert 1
40 Clarke Darren 1
41 Daly John 1
42 Wood Chris 1

Rangliste Sommerrunde 2022

Rang Spieler Punkte Spielrunden
1 Olazabal J.M. 1740 31
2 Miller Johnny 1700 27
3 Hogan Ben 1505 27
4 Dunlap Scott 1430 30
5 Pepperell Eddie 1400 28
6 Allenby Robert 1315 25
7 Westwood Lee 1070 16
8 Stewart Payne 1070 20
9 Stadler Craig 1055 31
10 Stenson Henrik 995 14
11 Parnevik Jesper 985 32
12 Player Gary 965 18
13 Björn Thomas 900 17
14 Dougherty Nick 895 15
15 Wood Chris 880 18
16 Couples Fred 870 15
17 Goosen Retief 855 14
18 Morris Tom 820 23
19 Funk Fred 820 24
20 Faldo Nick 820 29
21 Snead Sam 815 15
22 Janzen Lee 785 10
23 Weekley Boo 595 11
24 Torrance Sam 535 6
25 Ballesteros Seve 530 10
26 Jimenez Miguel 525 10
27 Faxon Brad 510 7
28 Lyle Sandy 485 13
29 Price Nick 440 7
30 Stricker Steve 400 8
31 Mickelson Phil 400 12
32 Jaidee Thongchai 385 12
33 Azinger Paul 355 15
34 Jones Bobby 350 9
35 Mc Ginley Paul 270 3
36 Pavin Corey 200 5
37 Weir Mike 185 3
38 Garrido Ignacio 145 2
39 Penick Harvey 50 2
40 Singh Vijay 45 4
41 Clarke Darren 15 4
42 Daly John 0 1

Rangliste Winterrunde 2021/2022

Rang Spieler Punkte Spielrunden
1 Stadler Craig 810 17
2 Parnevik Jesper 605 16
3 Olazabal J.M. 595 13
4 Pepperell Eddie 570 12
5 Couples Fred 515 12
6 Snead Sam 500 7
7 Dunlap Scott 475 14
8 Mc Ginley Paul 470 8
9 Stewart Payne 465 9
10 Hogan Ben 385 9
11 Ballesteros Seve 370 7
12 Janzen Lee 365 5
13 O'Meara Mark 305 7
14 Miller Johnny 290 10
15 Dougherty Nick 285 7
16 Funk Fred 280 10
17 Azinger Paul 270 8
18 Stricker Steve 260 11
19 Garrido Ignacio 255 5
20 Allenby Robert 235 5
21 Weir Mike 220 7
22 Player Gary 195 11
23 Westwood Lee 145 2
24 Price Nick 140 3
25 Torrance Sam 135 3
26 Lyle Sandy 130 3
27 Faldo Nick 130 10
28 Björn Thomas 120 4
29 Morris Tom 85 9
30 Goosen Retief 75 1
31 Jimenez Miguel 70 2
32 Wood Chris 40 1
33 Singh Vijay 30 3
34 Clarke Darren 25 2
35 Jones Bobby 20 1
36 Jaidee Thongchai 15 2
37 Penick Harvey 10 1
38 Mickelson Phil 10 1

Rangliste 2021

Rang Spieler Punkte Spielrunden
1 Stenson Henrik 2060 21
2 Allenby Robert 2030 28
3 Faldo Nick 1795 28
4 Pepperell Eddie 1785 31
5 Stricker Steve 1700 23
6 Morris Tom 1690 23
7 O'Meara Mark 1640 26
8 Janzen Lee 1630 20
9 Olazabal J.M. 1630 26
10 Westwood Lee 1560 18
11 Stewart Payne 1535 23
12 Lyle Sandy 1435 19
13 Snead Sam 1335 19
14 Goosen Retief 1295 14
15 Hogan Ben 1280 31
16 Player Gary 1220 24
17 Mc Ginley Paul 1130 13
18 Ballesteros Seve 1085 14
19 Price Nick 1075 12
20 Funk Fred 1030 24
21 Björn Thomas 1025 13
22 Wood Chris 1010 17
23 Couples Fred 1000 18
24 Dunlap Scott 975 28
25 Faxon Brad 895 10
26 Jimenez Miguel 895 15
27 Miller Johnny 880 21
28 Jaidee Thongchai 840 7
29 Azinger Paul 780 17
30 Dougherty Nick 770 14
31 Parnevik Jesper 745 31
32 Stadler Craig 550 27
33 Garrido Ignacio 395 6
34 Torrance Sam 265 6
35 Clarke Darren 255 7
36 Penick Harvey 105 1
37 Singh Vijay 65 5
38 Weekley Boo 60 1
39 Daly John 50 2

Rangliste Winterrunde 2020/2021

Rang Spieler Punkte Spielrunden
1 Ballesteros Seve 795 12
2 Miller Johnny 705 12
3 O'Meara Mark 680 12
4 Stricker Steve 505 11
5 Mc Ginley Paul 490 9
6 Faldo Nick 470 12
7 Olazabal J.M. 435 9
8 Stewart Payne 430 11
9 Janzen Lee 410 7
10 Stenson Henrik 400 7
11 Snead Sam 395 6
12 Couples Fred 385 11
13 Penick Harvey 335 6
14 Player Gary 325 9
15 Hogan Ben 280 8
16 Price Nick 250 6
17 Stadler Craig 250 10
18 Westwood Lee 230 3
19 Azinger Paul 215 6
20 Allenby Robert 210 7
21 Pepperell Eddie 205 6
22 Lyle Sandy 175 3
23 Garrido Ignacio 175 4
24 Dunlap Scott 175 10
25 Dougherty Nick 160 5
26 Morris Tom 150 9
27 Jimenez Miguel 125 2
28 Parnevik Jesper 80 11
29 Goosen Retief 70 2
30 Funk Fred 70 4
31 Gast Rainer Borns 30 1
32 Daly John 5 1
33 Gast Mayer Wolfgang 0 1

Rangliste 2020

Rang Spieler Punkte Spielrunden
1 Mc Ginley Paul 1985 23
2 Dunlap Scott 1855 26
3 Stenson Henrik 1800 19
4 O'Meara Mark 1790 27
5 Ballesteros Seve 1425 17
6 Miller Johnny 1285 25
7 Goosen Retief 1275 15
8 Wood Chris 1275 17
9 Faxon Brad 1260 16
10 Faldo Nick 1260 27
11 Player Gary 1255 28
12 Stewart Payne 1215 20
13 Stadler Craig 1100 30
14 Snead Sam 1070 16
15 Couples Fred 1065 17
16 Stricker Steve 1040 19
17 Morris Tom 1000 26
18 Lyle Sandy 990 11
19 Westwood Lee 980 12
20 Janzen Lee 930 12
21 Parnevik Jesper 905 29
22 Hogan Ben 900 23
23 Dougherty Nick 780 14
24 Olazabal J.M. 705 20
25 Price Nick 680 10
26 Funk Fred 645 21
27 Jimenez Miguel 635 12
28 Clarke Darren 575 14
29 Allenby Robert 530 18
30 Weekley Boo 460 5
31 Penick Harvey 420 4
32 Jaidee Thongchai 405 7
33 Azinger Paul 400 13
34 Garrido Ignacio 180 5

Rangliste 2019

Rang Spieler Punkte Spielrunden
1 Stenson Henrik 1510 20
2 Player Gary 1350 30
3 Goosen Retief 1300 16
4 Faldo Nick 1215 31
5 Couples Fred 1070 23
6 Dunlap Scott 1050 28
7 Wood Chris 990 15
8 Westwood Lee 985 15
9 Allenby Robert 940 25
10 Morris Tom 850 18
11 Parnevik Jesper 830 31
12 Stricker Steve 755 18
13 Stadler Craig 755 29
14 Faxon Brad 695 12
15 Price Nick 675 14
16 Lyle Sandy 615 12
17 Janzen Lee 605 11
18 Jimenez Miguel 555 14
19 Dougherty Nick 545 16
20 Olazabal J.M. 505 20
21 Stewart Payne 490 14
22 Ballesteros Seve 455 9
23 Clarke Darren 455 13
24 Hogan Ben 450 22
25 Azinger Paul 335 13
26 Weekley Boo 305 4
27 Snead Sam 305 8
28 O'Meara Mark 265 9
29 Singh Vijay 230 3
30 Penick Harvey 195 6
31 Daly John 180 5
32 Jaidee Thongchai 140 5
33 Pavin C. 105 1
34 Garrido Ignacio 95 6
35 Funk Fred 95 17
36 Mc Ginley Paul 25 2

Rangliste 2018

Rang Spieler Punkte Spielrunden
1 Dunlap Scott 965 25
2 Faldo Nick 790 22
3 Couples Fred 765 20
4 O'Meara Mark 740 19
5 Player Gary 680 21
6 Allenby Robert 635 23
7 Morris Tom 585 15
8 Price Nick 550 9
9 Ballesteros Seve 545 14
10 Goosen Retief 520 10
11 Snead Sam 510 10
12 Stadler Craig 500 22
13 Parnevik Jesper 465 26
14 Lyle Sandy 455 13
15 Dougherty Nick 380 16
16 Weekley Boo 320 4
17 Jaidee Thongchai 320 10
18 Stenson Henrik 290 9
19 Westwood Lee 270 9
20 Hogan Ben 250 19
21 Stewart Payne 245 16
22 Faxon Brad 225 6
23 Olazabal J.M. 195 13
24 Azinger Paul 110 12
25 Singh Vijay 85 6
26 Mc Ginley Paul 45 1
27 Daly John 35 3
28 Clarke Darren 20 4
29 James Mark 5 1
30 Penick Harvey 5 1
31 Garrido Ignacio 0 3
32 Abensperg-Traun F. 1
33 Funk Fred 2

Rangliste 2017

Rang Spieler Punkte Spielrunden
1 O'Meara Mark 1090 21
2 Couples Fred 985 18
3 Dunlap Scott 985 22
4 Player Gary 755 16
5 Allenby Robert 755 22
6 Faldo Nick 730 22
7 Hogan Ben 615 20
8 Parnevik Jesper 555 22
9 Morris Tom 515 13
10 Price Nick 470 11
11 Snead Sam 445 6
12 Brad Faxon 430 7
13 Stenson Henrik 430 12
14 Ballesteros Seve 405 7
15 Westwood Lee 390 8
16 Lyle Sandy 375 10
17 Olazabal J.M. 300 18
18 Stadler Craig 280 16
19 Dougherty Nick 230 11
20 Goosen Retief 165 3
21 Bubba Watson 140 3
22 Funk Fred 100 8
23 Stewart Payne 75 2
24 Penick Harvey 65 1
25 Singh Vijay 60 4
26 Mc Ginley Paul 55 2
27 Weekley Boo 45 1
28 James Mark 20 1
29 Clarke Darren 15 2
30 Garrido Ignacio 5 1

Rangliste 2016

Rang Spieler Punkte Spielrunden
1 Nick Faldo 1385 28
2 Fred Couples 1355 26
3 Robert Allenby 1180 27
4 Mark O´Meara 965 23
5 Bubba Watson 870 18
6 Gary Player 840 19
7 Tom Morris 730 18
8 Sandy Lyle 725 14
9 Ben Hogan 670 26
10 Nick Price 595 17
11 Scott Dunlap 560 19
12 Lee Westwood 545 12
13 Jesper Parnevik 530 27
14 J. M. Olazabal 510 23
15 Vijay Singh 420 14
16 Sam Snead 365 9
17 Craig Stadler 315 21
18 Nick Dougherty 310 11
19 Payne Stewart 270 13
20 Boo Weekley 200 3
21 Seve Ballesteros 180 5
22 Paul McGinley 165 5
23 Henrik Stenson 115 2
24 Brad Faxon 90 1
25 Retief Goosen 85 2
26 Darren Clarke 75 2
27 Mark James 45 1
28 Sergio Garcia 40 1
29 Fred Funk 40 5
30 Ignacio Garrido 15 4
31 kirner walter 10 1
32 John Daly 10 1
33 Dinhobl Hannes 5 1

Rangliste 2015

Rang Spieler Preisgeld Spielrunden Brutto ∅ Netto ∅
1 Robert Allenby 1385 27 77 77
2 Bubba Watson 1255 21 75 75
3 Fred Couples 1235 20 75 75
4 Tom Morris 1115 21 77 77
5 Nick Price 1075 12 73 73
6 Jesper Parnevik 970 27 78 78
7 Sandy Lyle 830 16 77 77
8 Nick Dougherty 810 17 76 76
9 Nick Faldo 775 23 79 79
10 Henrik Stenson 705 12 76 76
11 Retief Goosen 615 8 76 76
12 Lee Westwood 610 11 77 77
13 Ben Hogan 575 22 81 81
14 Gary Player 575 10 78 78
15 Ignacio Garrido 540 15 77 77
16 Mark O´Meara 525 15 78 78
17 Scott Dunlap 480 18 80 80
18 J. M. Olazabal 445 12 79 79
19 Craig Stadler 435 27 82 82
20 Seve Ballesteros 425 5 77 77
21 Brad Faxon 405 7 79 79
22 Vijay Singh 380 12 83 83
23 Payne Stewart 290 12 82 82
24 Lee Janzen 280 4 75 75
25 Fred Funk 230 12 84 84
26 Paul McGinley 155 5 79 79
27 Boo Weekley 60 4 81 81
28 John Daly 55 1 74 74
29 0 0 0 0
30 Justin Rose 0 0 0 0
31 0 0 0 0
32 0 0 0 0
33 0 0 0 0
34 0 0 0 0
35 Mark James 0 0 0 0
36 0 0 0 0
37 Tom Morris 0 0 0 0
38 0 0 0 0
39 0 0 0 0
40 0 0 0 0
41 Ernie Els 0 0 0 0
42 Camilo Villegas 0 0 0 0
43 Sergio Garcia 0 0 0 0
44 0 0 0 0
45 Darren Clarke 0 0 0 0
46 Harvey Penick 0 0 0 0
47 Corey Pavin 0 0 0 0
48 0 0 0 0
49 0 0 0 0
50 0 0 0 0
51 Davis Love III 0 0 0 0

Rangliste 2014

Rang Spieler Preisgeld Spielrunden Brutto ∅ Netto ∅
1 Bubba Watson 1640 0 0 0
2 Nick Faldo 1375 0 0 0
3 Henrik Stenson 1285 0 0 0
4 Robert Allenby 1280 0 0 0
5 Lee Westwood 1190 0 0 0
6 Nick Price 1135 0 0 0
7 J. M. Olazabal 1080 0 0 0
8 Sandy Lyle 1005 0 0 0
9 Ben Hogan 960 0 0 0
10 Retief Goosen 885 0 0 0
11 Scott Dunlap 855 0 0 0
12 Jesper Parnevik 795 0 0 0
13 Mark O´Meara 730 0 0 0
14 Ignacio Garrido 720 0 0 0
15 Payne Stewart 705 0 0 0
16 Fred Couples 660 0 0 0
17 Brad Faxon 600 0 0 0
18 Lee Janzen 590 0 0 0
19 Craig Stadler 570 0 0 0
20 Fred Funk 545 0 0 0
21 Nick Dougherty 510 0 0 0
22 Vijay Singh 505 0 0 0
23 Sergio Garcia 390 0 0 0
24 Seve Ballesteros 280 0 0 0
25 Boo Weekley 260 0 0 0
26 Gary Player 170 0 0 0
27 John Daly 55 0 0 0
28 Darren Clarke 20 0 0 0
29 Harvey Penick 15 0 0 0
30 0 0 0 0
31 0 0 0 0
32 0 0 0 0
33 0 0 0 0
34 Mark James 0 0 0 0
35 0 0 0 0
36 Paul McGinley 0 0 0 0
37 Justin Rose 0 0 0 0
38 0 0 0 0
39 Corey Pavin 0 0 0 0
40 0 0 0 0
41 0 0 0 0
42 0 0 0 0
43 Camilo Villegas 0 0 0 0
44 0 0 0 0
45 Davis Love III 0 0 0 0
46 Ernie Els 0 0 0 0
47 0 0 0 0

Rangliste 2013

Rang Spieler Preisgeld Spielrunden Brutto ∅ Netto ∅
1 Lee Westwood 1630 0 0 0
2 Robert Allenby 1535 0 0 0
3 Nick Faldo 1455 0 0 0
4 Bubba Watson 1190 0 0 0
5 J. M. Olazabal 1110 0 0 0
6 Retief Goosen 985 0 0 0
7 Payne Stewart 940 0 0 0
8 Fred Couples 915 0 0 0
9 Sandy Lyle 915 0 0 0
10 Jesper Parnevik 765 0 0 0
11 Mark O´Meara 730 0 0 0
12 Sergio Garcia 710 0 0 0
13 Boo Weekley 680 0 0 0
14 Lee Janzen 670 0 0 0
15 Vijay Singh 635 0 0 0
16 Scott Dunlap 625 0 0 0
17 Nick Price 625 0 0 0
18 Ben Hogan 595 0 0 0
19 Paul McGinley 535 0 0 0
20 Seve Ballesteros 425 0 0 0
21 Craig Stadler 415 0 0 0
22 Fred Funk 405 0 0 0
23 Brad Faxon 355 0 0 0
24 Nick Dougherty 350 0 0 0
25 Henrik Stenson 340 0 0 0
26 Ignacio Garrido 320 0 0 0
27 John Daly 280 0 0 0
28 Harvey Penick 220 0 0 0
29 Gary Player 95 0 0 0
30 Mark James 15 0 0 0
31 0 0 0 0
32 0 0 0 0
33 0 0 0 0
34 0 0 0 0
35 0 0 0 0
36 Justin Rose 0 0 0 0
37 0 0 0 0
38 0 0 0 0
39 Camilo Villegas 0 0 0 0
40 Ernie Els 0 0 0 0
41 Corey Pavin 0 0 0 0
42 0 0 0 0
43 Darren Clarke 0 0 0 0
44 0 0 0 0
45 0 0 0 0
46 Davis Love III 0 0 0 0
47 0 0 0 0

Rangliste 2012

Rang Spieler Preisgeld Spielrunden Brutto ∅ Netto ∅
1 Nick Faldo 1905 0 0 0
2 Bubba Watson 1830 0 0 0
3 Robert Allenby 1790 0 0 0
4 Lee Westwood 1630 0 0 0
5 Craig Stadler 1130 0 0 0
6 Sandy Lyle 1105 0 0 0
7 Jesper Parnevik 1045 0 0 0
8 Payne Stewart 975 0 0 0
9 Henrik Stenson 955 0 0 0
10 J. M. Olazabal 905 0 0 0
11 Lee Janzen 900 0 0 0
12 Retief Goosen 840 0 0 0
13 Scott Dunlap 820 0 0 0
14 Fred Funk 815 0 0 0
15 Ben Hogan 815 0 0 0
16 Sergio Garcia 805 0 0 0
17 Vijay Singh 805 0 0 0
18 Fred Couples 765 0 0 0
19 Paul McGinley 600 0 0 0
20 Nick Price 565 0 0 0
21 Brad Faxon 420 0 0 0
22 Gary Player 310 0 0 0
23 Ignacio Garrido 295 0 0 0
24 Seve Ballesteros 200 0 0 0
25 John Daly 195 0 0 0
26 Harvey Penick 160 0 0 0
27 Boo Weekley 155 0 0 0
28 Justin Rose 150 0 0 0
29 Darren Clarke 100 0 0 0
30 Nick Dougherty 95 0 0 0
31 Mark James 5 0 0 0
32 0 0 0 0
33 0 0 0 0
34 0 0 0 0
35 0 0 0 0
36 Camilo Villegas 0 0 0 0
37 0 0 0 0
38 0 0 0 0
39 Davis Love III 0 0 0 0
40 0 0 0 0
41 Ernie Els 0 0 0 0
42 0 0 0 0
43 Corey Pavin 0 0 0 0
44 0 0 0 0

Rangliste 2011

Rang Spieler Preisgeld Spielrunden Brutto ∅ Netto ∅
1 Vijay Singh 0 0 0 0
2 Lee Westwood 0 0 0 0
3 Fred Couples 0 0 0 0
4 Nick Price 0 0 0 0
5 Nick Faldo 0 0 0 0
6 Henrik Stenson 0 0 0 0
7 Corey Pavin 0 0 0 0
8 Harvey Penick 0 0 0 0
9 Ben Hogan 0 0 0 0
10 Gary Player 0 0 0 0
11 Davis Love III 0 0 0 0
12 Nick Dougherty 0 0 0 0
13 J. M. Olazabal 0 0 0 0
14 Seve Ballesteros 0 0 0 0
15 Robert Allenby 0 0 0 0
16 Mark James 0 0 0 0
17 Scott Dunlap 0 0 0 0
18 Jesper Parnevik 0 0 0 0
19 Payne Stewart 0 0 0 0
20 John Daly 0 0 0 0
21 Sandy Lyle 0 0 0 0
22 Justin Rose 0 0 0 0
23 Sergio Garcia 0 0 0 0
24 Lee Janzen 0 0 0 0
25 Camilo Villegas 0 0 0 0
26 0 0 0 0
27 0 0 0 0
28 0 0 0 0
29 0 0 0 0
30 0 0 0 0
31 0 0 0 0
32 0 0 0 0
33 0 0 0 0
34 0 0 0 0
35 Craig Stadler 0 0 0 0
36 Ernie Els 0 0 0 0
37 Paul McGinley 0 0 0 0
38 Retief Goosen 0 0 0 0
39 Boo Weekley 0 0 0 0
40 0 0 0 0
41 Ignacio Garrido 0 0 0 0
42 0 0 0 0

Rangliste 2010

Rang Spieler Preisgeld Spielrunden Brutto ∅ Netto ∅
1 Vijay Singh 0 0 0 0
2 Lee Westwood 0 0 0 0
3 Fred Couples 0 0 0 0
4 Nick Price 0 0 0 0
5 Nick Faldo 0 0 0 0
6 Henrik Stenson 0 0 0 0
7 Corey Pavin 0 0 0 0
8 Harvey Penick 0 0 0 0
9 Ben Hogan 0 0 0 0
10 Gary Player 0 0 0 0
11 Davis Love III 0 0 0 0
12 Nick Dougherty 0 0 0 0
13 J. M. Olazabal 0 0 0 0
14 Seve Ballesteros 0 0 0 0
15 Robert Allenby 0 0 0 0
16 Mark James 0 0 0 0
17 Scott Dunlap 0 0 0 0
18 Jesper Parnevik 0 0 0 0
19 Payne Stewart 0 0 0 0
20 John Daly 0 0 0 0
21 Sandy Lyle 0 0 0 0
22 Justin Rose 0 0 0 0
23 Sergio Garcia 0 0 0 0
24 Lee Janzen 0 0 0 0
25 Camilo Villegas 0 0 0 0
26 0 0 0 0
27 0 0 0 0
28 0 0 0 0
29 0 0 0 0
30 0 0 0 0
31 0 0 0 0
32 0 0 0 0
33 0 0 0 0
34 0 0 0 0
35 Craig Stadler 0 0 0 0
36 Ernie Els 0 0 0 0
37 Paul McGinley 0 0 0 0
38 Retief Goosen 0 0 0 0
39 Boo Weekley 0 0 0 0
40 0 0 0 0
41 0 0 0 0